Events
Bingos, ladders, tile races and every Skill and Boss of the Week — running now, coming up, and everything already finished.
On now
1 board · 1 weekThis week
Nov 9 – Nov 14The season
everything on one axisThe record
3 boards · 19 weeks| When | What | In | Winner | Result |
|---|---|---|---|---|
| November 2026 | ||||
| Nov 2 – Nov 7 | BOTWBOTW: Phosani's Nightmare | 169 | 🏆 Taurak | 88 KC |
| October 2026 | ||||
| Oct 14 – Oct 28 | Point HuntThe AFK Spot VS LFL | 2 | 🏆 LFL | 49,810 pts |
| Oct 5 – Oct 12 | SOTWSOTW: Mining | 154 | 🏆 hyperi0n | 1.2M XP |
| September 2026 | ||||
| Sep 28 – Oct 5 | BOTWBOTW: Phantom Muspah | 146 | 🏆 O Prayer | 93 KC |
| Sep 21 – Sep 28 | SOTWSOTW: Runecraft | 143 | 🏆 Fried Silver | 1.4M XP |
| Sep 14 – Sep 21 | BOTWBOTW: Sol Heredit | 136 | 🏆 Fried Silver | 2 KC |
| Sep 7 – Sep 9 | Classicafk test Bingo #1 | 3 | 🏆 The AFK Spot | 5 tiles |
| Sep 7 – Sep 14 | SOTWSOTW: Sailing | 136 | 🏆 Idriselba2 | 593K XP |
| August 2026 | ||||
| Aug 31 – Sep 7 | BOTWBOTW: Kalphite Queen | 134 | 🏆 Drenvox mdps | 43 KC |
| Aug 24 – Aug 31 | SOTWSOTW: Woodcutting | 132 | 🏆 Robn Da H00d | 1.1M XP |
| Aug 17 – Aug 24 | BOTWBOTW: Phosani's Nightmare | 130 | 🏆 muhmmaddd | 37 KC |
| Aug 11 – Aug 14 | Hours playedTest EHP run | 124 | 🏆 Angerfist172 | 20.7h |
| Aug 10 – Aug 13 | Hours playedTest EHB run | 124 | 🏆 DjoleDs | 5.6h |
| Aug 10 – Aug 17 | SOTWSOTW: Agility | 127 | 🏆 Minjoll | 1.6M XP |
| Aug 3 – Aug 10 | BOTWBoss of the Week | Mad Angel | 119 | 🏆 Angerfist172 | 228 KC |
| July 2026 | ||||
| Jul 27 – Aug 3 | SOTWSOTW - Fishing | 116 | 🏆 Bustami | 2.5M XP |
| Jul 10 – Jul 24 | Point HuntThe AFK Spot | July Bingo | 6 | 🏆 Team XPected | 16,925 pts |
| Jul 6 – Jul 10 | BOTWBOTW: Maggot King | 109 | 🏆 Nisbro | 226 KC |
| June 2026 | ||||
| Jun 28 – Jul 5 | BOTWBoss of the Week: Moons of Peril | 111 | 🏆 Kesh07 | 75 KC |
| Jun 21 – Jun 26 | SOTWSkill Of The Week: Runecraft | 111 | 🏆 Nisbro | 1.6M XP |
| Jun 15 – Jun 21 | BOTWBOTW: Nightmare | 106 | 🏆 Fried Silver | 3 KC |
| May 2026 | ||||
| May 17 – May 22 | BOTWBoss of the Week | Yama | — | — | — |
| January 2026 | ||||
| Jan 31 – Feb 9 | ClassicThe AFK Spot Bingo | 4 | 🏆 M V PRE | 37 tiles |
