The AFK Spot | July Bingo · Event stats
—
XP gained
—
Boss KC
0
Rare drops
0
Pets
—
Deaths
—
Loot
—
Played
15
Tiles done
Teams
Team XPected#1
15,100 pts
+400 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 1
- Players
- 7
Pyramid Plunders#2
11,575 pts
+1,225 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 6
- Players
- 6
Total Annihilation#3
9,000 pts
+900 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 4
- Players
- 6
Jew-nited we stand#4
8,675 pts
+0 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 0
- Players
- 6
The Gielinor Globetrotters#5
7,500 pts
+175 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 2
- Players
- 6
The Benchwarmers#6
2,900 pts
+400 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 2
- Players
- 7
Points over time
Whole event, from the tiles finished- Team XPected16,925pts
- Pyramid Plunders16,325pts
- Jew-nited we stand14,500pts
- Total Annihilation10,575pts
- The Gielinor Globetrotters7,650pts
- The Benchwarmers3,475pts
Progress
Day 9, hour by hourPlayers
Deaths, loot & play time need the plugin| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 R R I | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 2 | 175 mm | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 3 | 1p Sweet | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 4 | Amascuff | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 5 | AndyIsAFK | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 6 | ATRx | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 7 | BBoys Father | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 8 | Bustami | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 9 | carosocool | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 10 | cvrrot | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 11 | dead person | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 12 | DEXTERlTY | — | — | 0 | 0 | — | — | — | 0 | 3 |
| 13 | Duora G G | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 14 | Fried Silver | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 15 | Gedetineerd | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 16 | Grigletss | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 17 | H A R L EM | — | — | 0 | 0 | — | — | — | 0 | 3 |
| 18 | idofatgirls | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 19 | Idriselba2 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 20 | J K U | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 21 | Kurrozive | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 22 | MaxAcc | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 23 | MaxAcc | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 24 | Mexhit | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 25 | Minyol | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 26 | MortalRedux | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 27 | Mr w34 | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 28 | Nisbro | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 29 | p1a3 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 30 | phantomx22x | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 31 | Sam Says | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 32 | SeanRicesee | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 33 | sillyylillyy | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 34 | Skade | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 35 | SPO0KZ | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 36 | Taurak | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 37 | Titoo | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 38 | VeXiuSeD | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 39 | Yakatakk | — | — | 0 | 0 | — | — | — | 0 | 4 |
| 40 | Zaz747 | — | — | 0 | 0 | — | — | — | 0 | 0 |
“—” = this day’s XP, KC, deaths, loot and play time weren’t recorded (hourly tracking began later). Drops, tiles and submissions always count.
Drops
Nothing yet.
Deaths
0 seenNobody’s died. Yet.
Tiles completed
15- Kill 500 abberant spectres · Total Annihilation+100118d ago
- Any Alchemical Hydra Unique · Pyramid Plunders+200118d ago
- Complete 50 TOA expert · Pyramid Plunders+200118d ago
- Complete 25 Toa expert · The Gielinor Globetrotters+100118d ago
- Thick Red Pipe that shoots balls. · Pyramid Plunders+150118d ago
- It's Dark Down Here · Team XPected+400118d ago
- 500K Sailing XP · Pyramid Plunders+75118d ago
- Kill 100 Giant mole · The Benchwarmers+200118d ago
- Any Nex Unique · Pyramid Plunders+300118d ago
- Kill 100 Duke · Total Annihilation+300118d ago
- Tombs of Amascut: Any 3 of 6 (Non Mega-Rare) · Pyramid Plunders+300118d ago
- Obtain any Virtus piece · Total Annihilation+200118d ago
- Kill 100 Vardorvis · Total Annihilation+300118d ago
- 250K Thieving XP · The Gielinor Globetrotters+75118d ago
- Complete 50 COX · The Benchwarmers+200118d ago