The AFK Spot Bingo · Event stats
—
XP gained
—
Boss KC
0
Rare drops
0
Pets
—
Deaths
—
Loot
—
Played
2
Tiles done
Teams
M V PRE#1
37 tiles
+2 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 2
- Players
- 11
The Dry Streak Crew#2
26 tiles
+0 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 0
- Players
- 11
Mr w34 Team#3
18 tiles
+0 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 0
- Players
- 11
U npc Team#4
17 tiles
+0 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 0
- Players
- 11
Points over time
Whole event, from the tiles finished- M V PRE37tiles
- The Dry Streak Crew26tiles
- Mr w34 Team18tiles
- U npc Team17tiles
Progress
Day 10, hour by hourPlayers
Deaths, loot & play time need the plugin| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5201314y | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 2 | Amascuff | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 3 | Babadiz | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 4 | Bimpo | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 5 | bleak213 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 6 | Bustami | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 7 | carosocool | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 8 | Comet20r | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 9 | Downurthrot | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 10 | Drenvox | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 11 | Eons | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 12 | Fakes | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 13 | finc | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 14 | Gringo2744 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 15 | H A R L EM | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 16 | hyperi0n | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 17 | JamSmith24 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 18 | Kurrozive | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 19 | L uke YY | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 20 | Minjoll | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 21 | Mr w34 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 22 | Negi Sklz | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 23 | Nim Iron | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 24 | Pre-Empt | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 25 | Qweefcatcher | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 26 | Ripper172 | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 27 | s1rood | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 28 | Sail Guy | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 29 | Sam Says | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 30 | Sinemim | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 31 | smiffy g | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 32 | SonOfArRES | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 33 | SpecatronDon | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 34 | SummerFriday | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 35 | Taurak | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 36 | TYS0N | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 37 | u npc | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 38 | UNCZ | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 39 | UrbanTracker | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 40 | Wakefield UK | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 41 | xAshinKusher | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 42 | Yakatakk | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 43 | Z O L D E K | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 44 | Zangetsu 000 | — | — | 0 | 0 | — | — | — | 0 | 0 |
“—” = this day’s XP, KC, deaths, loot and play time weren’t recorded (hourly tracking began later). Drops, tiles and submissions always count.
Drops
Nothing yet.
Deaths
0 seenNobody’s died. Yet.
Tiles completed
2- 4M Sailing XP · M V PRE+1277d ago
- 1 Corp Sigil · M V PRE+1278d ago