The AFK Spot Bingo · Event stats
—
XP gained
—
Boss KC
0
Rare drops
0
Pets
—
Deaths
—
Loot
—
Played
27
Tiles done
Teams
M V PRE#1
20 tiles
+12 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 12
- Players
- 11
The Dry Streak Crew#2
12 tiles
+5 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 5
- Players
- 11
U npc Team#3
10 tiles
+5 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 5
- Players
- 11
Mr w34 Team#4
7 tiles
+5 this day
- XP
- —
- Boss KC
- —
- Rares · pets
- 0 · 0
- Deaths
- —
- Loot
- —
- Played
- —
- Tiles
- 5
- Players
- 11
Points over time
Whole event, from the tiles finished- M V PRE37tiles
- The Dry Streak Crew26tiles
- Mr w34 Team18tiles
- U npc Team17tiles
Progress
Day 2, hour by hourPlayers
Deaths, loot & play time need the plugin| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5201314y | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 2 | Amascuff | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 3 | Babadiz | — | — | 0 | 0 | — | — | — | 0 | 3 |
| 4 | Bimpo | — | — | 0 | 0 | — | — | — | 0 | 3 |
| 5 | bleak213 | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 6 | Bustami | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 7 | carosocool | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 8 | Comet20r | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 9 | Downurthrot | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 10 | Drenvox | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 11 | Eons | — | — | 0 | 0 | — | — | — | 0 | 3 |
| 12 | Fakes | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 13 | finc | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 14 | Gringo2744 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 15 | H A R L EM | — | — | 0 | 0 | — | — | — | 0 | 4 |
| 16 | hyperi0n | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 17 | JamSmith24 | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 18 | Kurrozive | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 19 | L uke YY | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 20 | Minjoll | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 21 | Mr w34 | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 22 | Negi Sklz | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 23 | Nim Iron | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 24 | Pre-Empt | — | — | 0 | 0 | — | — | — | 0 | 3 |
| 25 | Qweefcatcher | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 26 | Ripper172 | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 27 | s1rood | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 28 | Sail Guy | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 29 | Sam Says | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 30 | Sinemim | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 31 | smiffy g | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 32 | SonOfArRES | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 33 | SpecatronDon | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 34 | SummerFriday | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 35 | Taurak | — | — | 0 | 0 | — | — | — | 0 | 2 |
| 36 | TYS0N | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 37 | u npc | — | — | 0 | 0 | — | — | — | 0 | 3 |
| 38 | UNCZ | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 39 | UrbanTracker | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 40 | Wakefield UK | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 41 | xAshinKusher | — | — | 0 | 0 | — | — | — | 0 | 0 |
| 42 | Yakatakk | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 43 | Z O L D E K | — | — | 0 | 0 | — | — | — | 0 | 1 |
| 44 | Zangetsu 000 | — | — | 0 | 0 | — | — | — | 0 | 0 |
“—” = this day’s XP, KC, deaths, loot and play time weren’t recorded (hourly tracking began later). Drops, tiles and submissions always count.
Drops
Nothing yet.
Deaths
0 seenNobody’s died. Yet.
Tiles completed
27- 1 ToA Unique · U npc Team+1285d ago
- 1 Gauntlet Unique · M V PRE+1285d ago
- 1 TOB Unique · M V PRE+1285d ago
- 2 Zulrah Uniques · M V PRE+1285d ago
- 1 Tormented Demons Unique · Mr w34 Team+1285d ago
- Pharaoh's sceptre · M V PRE+1285d ago
- 1 Pet Drop · U npc Team+1285d ago
- 4 GWD Unique · M V PRE+1285d ago
- 2 Infernal Capes · M V PRE+1285d ago
- 1 Pet Drop · M V PRE+1285d ago
- 1 Nightmare Unique · The Dry Streak Crew+1285d ago
- 2 Zenyte Shards · The Dry Streak Crew+1285d ago
- 1 Champion Scroll · The Dry Streak Crew+1285d ago
- 2 Zulrah Uniques · The Dry Streak Crew+1285d ago
- 1 Thread of elidinis or Jewel · Mr w34 Team+1285d ago
- 1 Tormented Demons Unique · M V PRE+1285d ago
- 1 Doom Unique · M V PRE+1286d ago
- 1 CoX Unique · U npc Team+1286d ago
- 2 Firecapes · U npc Team+1286d ago
- 3 Slayer Boss Uniques · M V PRE+1286d ago
- 3 Slayer Boss Uniques · U npc Team+1286d ago
- 2 DT2 Uniques · M V PRE+1286d ago
- 1 Pet Drop · Mr w34 Team+1286d ago
- 5m+ loot key · The Dry Streak Crew+1286d ago
- 4 GWD Unique · Mr w34 Team+1286d ago
- 1 Basilisk Jaw · Mr w34 Team+1286d ago
- 1 Nex Unique · M V PRE+1286d ago